Standings
| Player | Entries | Results | Scores | Bonus | Points | Average | |
|---|---|---|---|---|---|---|---|
| 1 | BALSON, Michael π΄ββ οΈ | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | BEARDSLEY, Andrew π»π³ | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | INGRAM, Mark π¦πΊ | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | LARSEN, Ralf π³π΄ | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | SHAPLAND, Mike πΊπΈ | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | WALKER, Alex π΄σ §σ ’σ ·σ ¬σ ³σ Ώ | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | WALKER, Jonathan π¦π± | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals
| Players | Fixtures | Entries | Results | Scores | Points | Average |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 |